![]() |
![]() |
||
|
USA Race Schedule |
||||
| Date | Event Name | Location | Distance | Style |
| 12/3/06 | Winter Start XC Race | Galena Lodge, Ketchum, Idaho | 10/5/2 | Freestyle |
| 12/23/06 | Bogus Basin Challenge Race #1 | Bogus Basin, Boise, Idaho | Unknown | Freestyle |
| 1/6/07 | Prairie Creek Snowmaker Classic | Ketchum, Idaho | 2/7.5/15 | Classic |
| 1/13/07 | Michigan Cup Marathon | Hanson Hills, Grayling, Michigan | 30 K | Freestyle |
| 1/14/07 | Hanson Hills Classic | Hanson Hills, Grayling, Michigan | 12 K | Classic |
| 1/20/07 | Teton Ridge Classic Race | Driggs, Idaho | 50/48/5 | Classic |
| 1/20/07 | The Great Nordeen | Mt Bachelor, Bend, Oregon | 37 K | Freestyle |
| 1/20/07 | Teton Ridge Classic Race | Teton Ridge Ranch, Driggs, Idaho | 28/14/5 K | Classic |
| 1/20/07 | Pepsi Challenge | Biwabik, Minnesota | 48/24/7 | Freestyle/Classic |
| 1/27/07 | Noquemanon Ski Marathon | Ispheming, Michigan | 51 K/25 K | Freestyle/Classic |
| 1/27/07 | Elkhorn Classic | Anthony Lakes (Near Baker City), Oregon | 15 K/15 K | Combined |
| 1/27/07 | Craftsbury Marathon | Craftsbury Common, Vermont | 50/25 K | Classic |
| 2/3/07 | Boulder Mountain Tour | Galena Lodge, Idaho (near Ketchum) | 32 K | Freestyle |
| 2/3/07 | White Pine Stampede | Mincelona, Michigan | 10/20/50 K | Both |
| 2/4/07 | City of Lakes Loppet | Minneapolis, Minnesota | 35 K | Both |
| 2/10/07 | Potato Cup | Pocatello, Idaho | TBA | Pursuit |
| 2/10/07 | North American Vasa | Traverse City, Michigan | 50/27 K | Both |
| 2/10/07 | Lake Placid Loppet | Lake Placid, New York | 50/25 K | Both |
| 2/11/07 | Mora Vasaloppet | Mora, Minnesota | 58/38 K | Freestyle |
| 2/17/07 | Minnesota Finlandia | Bemidji, Minnesota | 50/25 K | Freestyle/Classic |
| 2/17/07 | Hiawatha Invitational | Hiawatha Highlands, Sault St. Marie, Ontario, Canada | 10 K | Classic |
| 2/18/07 | 51st Annual Hiawatha Ski Races | Hiawatha Highlands, Sault St. Marie, Ontario, Canada | 10 K | Freestyle |
| 2/24/07 | Payette Lakes Ski Marathon | Ponderosa State Park, McCall, Idaho | 50K/25K | Freestyle |
| 2/24/07 | American Birkenbeiner | Cable, Wisconsin | 51 K | Both |
| 3/3/07 | Yellowstone Rendezvous | West Yellowstone, Montana | 50/25 K | Freestyle/Classic |
| 3/4/07 | Tour of Anchorage | Anchorage, Alaska | 50/40/25 | Freestyle |
| 3/4/07 | Great Glen to Bretton Woods Adventure | Gorham, New Hampshire | 50/25 K | Classic |
| 3/11/07 | The Great Bear Chase | Calumet, Michigan | 50/26 K | Both |
| 3/18/07 | Gold Rush | Soda Springs, California | 50/30/15 K | Freestyle |
| 3/21 - 3/25/07 | National Masters | Mt. Bachelor, Bend, Oregon | Varied | Both |
![]() |
A note about the National Masters: The Rabid Skier
skied at Mt. Bachelor for the first time last year during the last week
of November. At the start of the week the base was over 3 feet
while at the end of the week it was well over 6 feet. During last
March they were close to 200" on the ground--not total accumulation.
Folks, it snows there. Don't worry about a late season race.
(In fact, for that part of the state, March is not late season!) That being said, the trails at Mt. Bachelor can be brutal. There are no beginners trails. Also, the trails are set in a bowl with the Nordic Center being above them. As a result you have to climb out of the valley after a day of skiing. This can be very tough if you are tried. |
||
|
Thanksgiving at Mt. Bachelor |
|||