|
2005-2006 Nordic Ski Racing Schedule |
|
![]() |
![]() |
![]() ![]() |
|
|
USA RACING SCHEDULE
|
||||
| Date | Race | Distance | Location | Style |
| 12/17/2005 | Bogus Basin Skate Race | 1/3/5/10 | Boise, ID | Freestyle |
| 12/31/2005 | New Year's Rumble | 1/3/5/10 | Boise, ID | Freestyle |
| 1/7/2006 | Prairie Creek Snowmaker Race | 2/7.5/15 | Prairie Creek (Ketchum), ID | Classic |
| 1/14/2006 | Idaho Nordic Tamarack Loppet | 7.5/15/30 | Donnelly, ID | Freestyle |
| 1/18/2006 | Bogus Basin Skate Race | Sprint Relays | Boise, ID | Freestyle |
| 1/21/2006 | Teton Ridge Classic Race | 5/14/28 | Driggs, ID | Classic |
| 1/21/2006 | Pepsi Challenge | 48 | Biwabik, MN | Freestyle |
| 1/21/2006 | Lake Placid Loppet | 25/50 | Lake Placid, NY | |
| 1/28/2006 | Craftsbury Marathon | 25/50 | Craftsbury Common, VT | Classic |
| 1/28/2006 | Noquemanon Ski Marathon | 51/25 | Ispheming, MI | Freestyle/Classic |
| 2/4/2006 | Boulder Mountain Tour | 32 | Galena Lodge, Ketchum, ID | Freestyle |
| 2/4/2006 | City of Lakes Loppet | 10/35 | Minneapolis, MN | Freestyle/Classic |
| 2/11/2006 | North American Vasa | 27/50 | Traverse City, MI | Freestyle/Classic |
| 2/12/2006 | Mora Vasa Loppet | 58/35 | Mora, MN | Freestyle |
| 2/18/2006 | Minnesota Finlandia | 25/50 | Bemidji, MN | Freestyle/Classic |
| 2/18/2006 | Potato Cup | 2/5/10 | Soda Springs, ID | Freestyle/Classic |
| 2/25/2006 | Payette Lakes Ski Marathon | 15/30 | Little Ski Hill, McCall, ID | Freestyle |
| 2/25/2006 | Bogus Classic | 1/3/5/15 | Boise, ID | Classic |
| 2/25/2006 | American Birkebeiner | 51 | Hayward, Wisconsin | Freestyle |
| 3/5/2006 | Great Glen to Bretton Woods Adventure | 25/50 | Gorham, NH | Classic |
| 3/5/2006 | Tour of Anchorage | 25/40/50 | Anchorage, AK | Freestyle |
| 3/?/2006 | The Great Ski Race | 30 | Tahoe Cross Country Ski Area, Tahoe City, CA | Your Choice |
| 3/11/2006 | Yellowstone Rendezvous | 2/5/10/25/50 | West Yellowstone, WY | Classic/Freestyle |
| 3/19/2006 | California Gold Rush | 15/30/50 | Royal Gorge, Soda Springs, CA | Freestyle |
| 3/23 to 3/26 | National Masters | Several Different Events | Bend, OR | Classic/Freestyle |
![]() |
Hoppet Loppet (The
Start of the Season):
The 2005/2006 season starts in Australia this summer on August 27, 2005! This race is located at Falls Creek, Australia. There are three different length races--7, 21, 42 kilometers. Click here for more information. |
|||
![]() |
The World Loppet Series: This race series consists of 14 annual races held in Europe, America, Asia, and Australia. Although these races vary in length and technique, they cover long distances. Click here for more information or here for Rabid's webpage that lists the individual races. |
|||
![]() |
My Favorite Regional Races: As the Rabidskier is located in the Pacific Northwest, my favorite races are located here. Currently my favorite is the Boulder Mountain Tour and the Payette Lakes Ski Marathon. Click here for a description and photographs of these races. (Note: links not active yet.) |
|||
|
Please contact the Rabidskier if you want to post a race or have questions at johnwgreene@hotmail.com |
||||